| Fund | Title | Date | File |
|---|---|---|---|
![]() | Messa a disposizione del Resoconto intermedio di gestione del Fondo Atlantic 1 (Ita only) | 10/05/2013 | 113.17 KB |
![]() | Il CdA di IDeA Fimit sgr approva il Resoconto Intermedio di gestione al 31 marzo 2013 del fondo Atlantic 1 (Ita only) | 08/05/2013 | 87.92 KB |
![]() | IDeA Fimit Sgr BoD approves the Management Report at 31 December 2012 of the Atlantic 1 Real Estate Fund (Ita only) | 14/02/2013 | 194.28 KB |
![]() | Messa a disposizione del Rendiconto di Atlantic 1 al 31.12.2012 (Ita only) | 14/02/2013 | 117.45 KB |
![]() | Intermediate management report at 30.09.2013 (Ita only) | 04/11/2013 | 196.73 KB |
![]() | Rendiconto al 30.06.2013 (Ita only) | 02/08/2013 | 3.92 MB |
![]() | Relazione Comitato Consultivo I semestre 2013 (Ita only) | 01/08/2013 | 334.78 KB |
![]() | Intermediate Management Report at 2013 March 31st (Ita only) | 08/05/2013 | 190.40 KB |
![]() | Report at 31.12.2012 (Ita only) | 14/02/2013 | 4.32 MB |
![]() | Activities Report at 31.12.2012 (Ita only) | 30/01/2013 | 82.27 KB |


