Reports and Financial Statements
View the Reports and Management Reports for the Atlantic 1 Fund.
The Management Reports consist of the Directors’ Report, the Balance Sheet and Income Statement, the Notes and the Independent Auditors’ Report.
The Half-yearly Reports consist of the Directors’ Report, the Balance Sheet and the Notes.
| Title | Date | File |
|---|---|---|
| Intermediate management report at 30.09.2017 (ita only) | 27/10/2017 | 442.05 KB |
| Report at 30.06.2017 (ita only) | 28/07/2017 | 1.27 MB |
| Activity Report – first half 2017 (ita only) | 27/07/2017 | 82.80 KB |
| Intermediate management Report at 31.03.2017 | 09/05/2017 | 535.50 KB |
| Report at 31.12.2016 | 09/02/2017 | 1.59 MB |
| Activity Report – second half 2016 (ita only) | 01/02/2017 | 60.10 KB |
